<cacti>	
	<hash_02002476b80fbafcd355d260b847edf0f6fa02>
		<name>Allot NetEnforcer</name>
		<graph_templates>hash_0000245a7db4ee3fd2fdb55c06c4dcfc2325f0|hash_00002406de33d4f7a15e16f384116f357da533|hash_000024710e0458ad85583c72ecbfef731bb175</graph_templates>
		<data_queries>hash_040024d75e406fdeca4fcef45b8be3a9a63cbc</data_queries>
	</hash_02002476b80fbafcd355d260b847edf0f6fa02>
	<hash_0000245a7db4ee3fd2fdb55c06c4dcfc2325f0>
		<name>Allot NetEnforcer CPU</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - CPU Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_10002472e3e44053898626f42aba1519f87f54>
				<task_item_id>hash_0800249974c8552a3ee7c4e8014d1086f2a4a8</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10002472e3e44053898626f42aba1519f87f54>
			<hash_1000240527c0c965bf49310875311269093cc8>
				<task_item_id>hash_0800249974c8552a3ee7c4e8014d1086f2a4a8</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>alNEcpu</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000240527c0c965bf49310875311269093cc8>
			<hash_100024e07d307514733c4ee8b2ade7074dd3c2>
				<task_item_id>hash_0800249974c8552a3ee7c4e8014d1086f2a4a8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100024e07d307514733c4ee8b2ade7074dd3c2>
			<hash_100024e79e267ee5407555884bc71d0e316d28>
				<task_item_id>hash_0800249974c8552a3ee7c4e8014d1086f2a4a8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100024e79e267ee5407555884bc71d0e316d28>
			<hash_1000247aba1f0b825441fbcdd0c884f30370d1>
				<task_item_id>hash_0800249974c8552a3ee7c4e8014d1086f2a4a8</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_1000247aba1f0b825441fbcdd0c884f30370d1>
		</items>
		<inputs>
			<hash_090024d053aed224f9e48adeb9909cec8ea0a3>
				<name>Data Source [snmp_oid]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002472e3e44053898626f42aba1519f87f54|hash_000024e07d307514733c4ee8b2ade7074dd3c2|hash_000024e79e267ee5407555884bc71d0e316d28|hash_0000247aba1f0b825441fbcdd0c884f30370d1|hash_0000240527c0c965bf49310875311269093cc8</items>
			</hash_090024d053aed224f9e48adeb9909cec8ea0a3>
		</inputs>
	</hash_0000245a7db4ee3fd2fdb55c06c4dcfc2325f0>
	<hash_00002406de33d4f7a15e16f384116f357da533>
		<name>Allot NetEnforcer Memory</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Memory Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_10002462d0d324ac1f49e276a3b90ce6fd27c7>
				<task_item_id>hash_080024d0af340d28225a47146e46e9437394c9</task_item_id>
				<color_id>FF7D00</color_id>
				<alpha>19</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10002462d0d324ac1f49e276a3b90ce6fd27c7>
			<hash_100024b07ba6510ab87a1efeb288424260420c>
				<task_item_id>hash_080024d0af340d28225a47146e46e9437394c9</task_item_id>
				<color_id>FF7D00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>alNEmem</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100024b07ba6510ab87a1efeb288424260420c>
			<hash_100024f8d77f1f669da2862ecb997fb1b5e339>
				<task_item_id>hash_080024d0af340d28225a47146e46e9437394c9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100024f8d77f1f669da2862ecb997fb1b5e339>
			<hash_100024a371fd3e69d297c9b8e0e137649ee9ba>
				<task_item_id>hash_080024d0af340d28225a47146e46e9437394c9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100024a371fd3e69d297c9b8e0e137649ee9ba>
			<hash_1000242e08327ddc229eea7dba0c35bdf19a6d>
				<task_item_id>hash_080024d0af340d28225a47146e46e9437394c9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_1000242e08327ddc229eea7dba0c35bdf19a6d>
		</items>
		<inputs>
			<hash_090024bd6c6bb70d7ee8bb771f61e376351569>
				<name>Data Source [snmp_oid]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002462d0d324ac1f49e276a3b90ce6fd27c7|hash_000024b07ba6510ab87a1efeb288424260420c|hash_000024f8d77f1f669da2862ecb997fb1b5e339|hash_000024a371fd3e69d297c9b8e0e137649ee9ba|hash_0000242e08327ddc229eea7dba0c35bdf19a6d</items>
			</hash_090024bd6c6bb70d7ee8bb771f61e376351569>
		</inputs>
	</hash_00002406de33d4f7a15e16f384116f357da533>
	<hash_000024710e0458ad85583c72ecbfef731bb175>
		<name>Allot NetEnforcer Storage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Storage Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100024ca44aa235fefaddf12ac38b06e536a9e>
				<task_item_id>hash_080024a8097904e825f47bcfdcec906ca59179</task_item_id>
				<color_id>6DC8FE</color_id>
				<alpha>4C</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100024ca44aa235fefaddf12ac38b06e536a9e>
			<hash_10002402446f8f1556af7093266f4a2d759892>
				<task_item_id>hash_080024a8097904e825f47bcfdcec906ca59179</task_item_id>
				<color_id>6DC8FE</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>alNEstor</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002402446f8f1556af7093266f4a2d759892>
			<hash_100024fd8badf05693c56c64127c0072965d55>
				<task_item_id>hash_080024a8097904e825f47bcfdcec906ca59179</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100024fd8badf05693c56c64127c0072965d55>
			<hash_10002420dfdbdb2f2e83679bb437688633f2d6>
				<task_item_id>hash_080024a8097904e825f47bcfdcec906ca59179</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_10002420dfdbdb2f2e83679bb437688633f2d6>
			<hash_100024cfaedbbdae4e4afdee6d64c55f2df95f>
				<task_item_id>hash_080024a8097904e825f47bcfdcec906ca59179</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_100024cfaedbbdae4e4afdee6d64c55f2df95f>
		</items>
		<inputs>
			<hash_090024f2eb16d0de7ebd4461f8e174c2b20ede>
				<name>Data Source [snmp_oid]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000024ca44aa235fefaddf12ac38b06e536a9e|hash_00002402446f8f1556af7093266f4a2d759892|hash_000024fd8badf05693c56c64127c0072965d55|hash_00002420dfdbdb2f2e83679bb437688633f2d6|hash_000024cfaedbbdae4e4afdee6d64c55f2df95f</items>
			</hash_090024f2eb16d0de7ebd4461f8e174c2b20ede>
		</inputs>
	</hash_000024710e0458ad85583c72ecbfef731bb175>
	<hash_0000245deb0d66c81262843dce5f3861be9966>
		<name>Interface - Traffic (bits/sec)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_hostname| - Traffic - |query_ifName|</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bits per second</vertical_label>
		</graph>
		<items>
			<hash_1000240470b2427dbfadb6b8346e10a71268fa>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbound</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000240470b2427dbfadb6b8346e10a71268fa>
			<hash_10002484a5fe0db518550266309823f994ce9c>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002484a5fe0db518550266309823f994ce9c>
			<hash_100024b64fa4ca3abdc9a4416c73ca74a1bbdf>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>33</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100024b64fa4ca3abdc9a4416c73ca74a1bbdf>
			<hash_1000242f222f28084085cd06a1f46e4449c793>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000242f222f28084085cd06a1f46e4449c793>
			<hash_100024d4a046b0a15620cafc2e59093ccce832>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100024d4a046b0a15620cafc2e59093ccce832>
			<hash_10002455acbcc33f46ee6d754e8e81d1b54808>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10002455acbcc33f46ee6d754e8e81d1b54808>
			<hash_100024fdaf2321fc890e355711c2bffc07d036>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>002A97</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Outbound</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100024fdaf2321fc890e355711c2bffc07d036>
			<hash_10002477bd0d8a3dc56062f52d6d10034afb2f>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10002477bd0d8a3dc56062f52d6d10034afb2f>
			<hash_100024a08a4b9683da7e14cb6f7383aa51bc6e>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>005D57</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Peak Usage</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_100024a08a4b9683da7e14cb6f7383aa51bc6e>
			<hash_100024768318f42819217ed81196d2179d3e1b>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100024768318f42819217ed81196d2179d3e1b>
			<hash_100024455fc632dfd21728bfd7fad9b148bb42>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0000AA</color_id>
				<alpha>33</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100024455fc632dfd21728bfd7fad9b148bb42>
			<hash_1000246a22ce9e2aa7f2a9e83ca6cfec695395>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000246a22ce9e2aa7f2a9e83ca6cfec695395>
			<hash_100024cb3aa6256dcb3acd50d4517b77a1a5c3>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100024cb3aa6256dcb3acd50d4517b77a1a5c3>
			<hash_100024671e989be7cbf12c623b4e79d91c7bed>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05002473f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100024671e989be7cbf12c623b4e79d91c7bed>
			<hash_1000249a4039e75156c2240387c66563420b0e>
				<task_item_id>0</task_item_id>
				<color_id>8F9286</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_0500242581730093ffaf41b2ddfb6a41cc78ba</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000249a4039e75156c2240387c66563420b0e>
			<hash_1000246128de3c9dac221510c457f99d455173>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0000AA</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050024622417dbf41f5bfbf878519dce8701cc</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Peak Usage</text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_1000246128de3c9dac221510c457f99d455173>
			<hash_100024c8fcd40e20bf62d93da40cf8c3e279eb>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100024c8fcd40e20bf62d93da40cf8c3e279eb>
			<hash_100024ce4eecfff4ececb21d5705dec8f7784f>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_100024ce4eecfff4ececb21d5705dec8f7784f>
			<hash_100024043ef3de831de80c1ef4d3cd4f8929ed>
				<task_item_id>hash_080024721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050024f8fe1aeacb14a9b531cbe2a730c98438</cdef_id>
				<value></value>
				<gprint_id>hash_06002449922632fbb016b59eeebf0ee6adcb61</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>14</sequence>
			</hash_100024043ef3de831de80c1ef4d3cd4f8929ed>
			<hash_100024657a0e9af3a8068251ca5de7a122a870>
				<task_item_id>hash_0800242df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>157419</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
